MLS Odds & USA Soccer Today's Football Betting Matches
Follow the latest football betting odds from USA Major League Soccer, one of the most popular soccer leagues in the world. View the free betting promotions and offers provided by the best bookmakers in the UK and from around the globe, and find out how to tune in to football on TV and on live streaming* soccer action.*Subject to bookmaker terms and conditions and country of residence restrictions.
Full Time Result | |||
---|---|---|---|
Tuesday 05 January | 1 | X | 2 |
Australia A-League | 3.10 | 3.40 | 2.25 |
Turkey Super Lig | 1.80 | 3.50 | 4.50 |
Turkey Super Lig | 2.70 | 3.20 | 2.70 |
CAF Confederations Cup | 1.57 | 3.60 | 5.00 |
Europe Friendlies | 2.25 | 3.50 | 2.70 |
World Club Friendlies | 1.30 | 4.75 | 7.50 |
CAF Confederations Cup | 1.12 | 7.50 | 13.00 |
Cyprus Division 1 | 2.25 | 3.20 | 3.00 |
India Super League | 2.87 | 3.30 | 2.25 |
Jordan League | 2.62 | 2.25 | 3.75 |
CAF Confederations Cup | 1.90 | 3.50 | 3.30 |
Portugal Segunda Liga | 2.37 | 2.90 | 3.25 |
South Africa Premier | 1.66 | 3.10 | 5.50 |
South Africa Premier | 2.30 | 2.90 | 2.90 |
South Africa Premier | 2.25 | 2.87 | 3.10 |
South Africa Premier | 2.30 | 2.90 | 2.90 |
CAF Champions League | 2.10 | 2.87 | 3.40 |
Turkey Super Lig | 3.40 | 3.40 | 2.10 |
Spain Copa del Rey | 7.50 | 4.20 | 1.45 |
Spain Copa del Rey | 9.00 | 4.33 | 1.36 |
Cyprus Division 1 | 2.50 | 2.90 | 2.87 |
CAF Champions League | 1.12 | 7.00 | 13.00 |
CAF Confederations Cup | 1.20 | 4.75 | 13.00 |
Jordan League | 2.50 | 3.00 | 2.80 |
CAF Champions League | 1.05 | 9.50 | 26.00 |
Israel Premier League | 2.90 | 3.00 | 2.40 |
World Club Friendlies | 1.20 | 5.00 | 13.00 |
Holland Eerste Divisie | 2.30 | 3.60 | 2.80 |
Spain Copa del Rey | 15.00 | 6.50 | 1.14 |
Spain Copa del Rey | 12.00 | 5.50 | 1.22 |
Cyprus Division 1 | 4.00 | 3.30 | 1.85 |
CAF Champions League | 1.14 | 6.00 | 15.00 |
Israel Premier League | 3.75 | 3.50 | 1.90 |
France Ligue 2 | 1.85 | 3.10 | 4.33 |
France Ligue 2 | 2.90 | 3.10 | 2.50 |
France Ligue 2 | 2.10 | 3.00 | 4.00 |
France Ligue 2 | 2.70 | 2.87 | 2.90 |
France Ligue 2 | 2.45 | 2.87 | 3.25 |
France Ligue 2 | 1.95 | 3.10 | 4.50 |
France Ligue 2 | 2.20 | 3.20 | 3.40 |
France Ligue 2 | 1.33 | 4.75 | 9.50 |
France Ligue 2 | 2.55 | 2.90 | 2.87 |
England League 2 | 2.37 | 3.25 | 3.10 |
France Ligue 2 | 1.95 | 3.50 | 4.00 |
England EFL Cup | 1.40 | 4.75 | 8.00 |
England League 1 | 0.00 | 0.00 | 0.00 |
England National League | 2.45 | 3.50 | 2.70 |
England National League | 1.70 | 3.60 | 5.00 |
England National League | 4.00 | 3.80 | 1.80 |
England National League North | 1.55 | 4.20 | 4.75 |
England National League North | 1.90 | 3.50 | 3.40 |
England National League North | 1.57 | 4.20 | 4.50 |
England National League North | 3.00 | 3.50 | 2.15 |
England National League North | 1.83 | 3.60 | 3.60 |
England National League South | 2.10 | 3.40 | 3.10 |
England National League South | 0.00 | 0.00 | 0.00 |
England National League South | 0.00 | 0.00 | 0.00 |
England League 1 | 0.00 | 0.00 | 0.00 |
England National League South | 1.45 | 4.00 | 6.00 |
Holland Eerste Divisie | 2.87 | 3.40 | 2.20 |
Spain Copa del Rey | 6.50 | 4.20 | 1.44 |
Spain Copa del Rey | 2.20 | 3.00 | 3.40 |
Portugal Segunda Liga | 2.10 | 3.10 | 3.80 |
Brazil Serie B | 2.60 | 3.10 | 2.80 |
Argentina Copa de la Liga Profesional | 2.75 | 3.00 | 2.55 |
Argentina Copa de la Liga Profesional | 4.00 | 3.10 | 1.95 |
Wednesday 06 January | 1 | X | 2 |
Copa Libertadores | 1.85 | 3.25 | 4.50 |
Argentina Copa de la Liga Profesional | 2.40 | 3.00 | 2.80 |
Brazil Serie B | 2.20 | 3.00 | 3.60 |
Turkey 3.Lig Group 4 | 1.85 | 3.25 | 3.75 |
Europe Friendlies | 1.33 | 5.00 | 6.00 |
Europe Friendlies | 1.25 | 5.50 | 7.50 |
Europe Friendlies | 1.61 | 4.00 | 4.00 |
Turkey Super Lig | 2.05 | 3.50 | 3.60 |
Spain Copa del Rey | 3.10 | 3.20 | 2.10 |
Spain Copa del Rey | 9.00 | 5.00 | 1.25 |
Spain Copa del Rey | 9.00 | 5.00 | 1.25 |
Spain Copa del Rey | 6.50 | 4.00 | 1.40 |
Italy Serie A | 2.40 | 3.40 | 2.87 |
Turkey Super Lig | 3.10 | 3.50 | 2.15 |
Turkey Super Lig | 1.44 | 4.75 | 6.00 |
Turkey Super Lig | 1.85 | 3.60 | 4.00 |
Greece Super League | 3.40 | 3.50 | 2.10 |
CAF Champions League | 1.57 | 3.40 | 5.50 |
CAF Confederations Cup | 3.00 | 3.40 | 2.05 |
CAF Confederations Cup | 3.75 | 3.10 | 1.90 |
Europe Friendlies | 2.40 | 3.60 | 2.40 |
Chile Primera Division | 2.60 | 3.20 | 2.60 |
CAF Champions League | 1.28 | 4.50 | 9.00 |
CAF Confederations Cup | 4.33 | 3.30 | 1.72 |
Italy Serie A | 1.25 | 6.50 | 10.00 |
Italy Serie A | 2.60 | 3.30 | 2.62 |
Italy Serie A | 7.00 | 5.00 | 1.40 |
Italy Serie A | 1.75 | 3.80 | 4.20 |
Italy Serie A | 6.00 | 4.20 | 1.50 |
Italy Serie A | 1.75 | 3.60 | 4.75 |
Italy Serie A | 2.50 | 3.30 | 2.75 |
Cyprus Division 1 | 1.36 | 4.33 | 7.50 |
CAF Champions League | 2.40 | 3.00 | 2.75 |
Jordan League | 2.87 | 3.10 | 2.25 |
India Super League | 4.75 | 3.80 | 1.57 |
CAF Champions League | 1.20 | 5.50 | 13.00 |
CAF Champions League | 2.75 | 3.00 | 2.37 |
South Africa Premier | 1.55 | 3.60 | 5.50 |
CAF Champions League | 1.57 | 3.30 | 5.75 |
CAF Confederations Cup | 1.53 | 3.60 | 5.50 |
Greece Super League | 1.18 | 6.50 | 17.00 |
Greece Super League | 2.40 | 3.20 | 3.00 |
Turkey Super Lig | 2.40 | 3.20 | 3.00 |
Turkey Super Lig | 1.45 | 4.75 | 6.00 |
Spain Copa del Rey | 6.50 | 3.75 | 1.44 |
Cyprus Division 1 | 2.25 | 3.20 | 2.90 |
Spain Copa del Rey | 4.50 | 3.60 | 1.61 |
Spain Copa del Rey | 4.75 | 3.75 | 1.57 |
Spain Copa del Rey | 12.00 | 5.75 | 1.16 |
CAF Champions League | 1.25 | 4.50 | 11.00 |
CAF Champions League | 1.72 | 3.20 | 4.50 |
CAF Champions League | 2.00 | 2.87 | 3.75 |
CAF Confederations Cup | 2.00 | 3.00 | 3.60 |
Jordan League | 1.72 | 3.40 | 4.20 |
Italy Serie A | 1.20 | 7.00 | 15.00 |
Spain Copa del Rey | 11.00 | 7.50 | 1.12 |
CAF Confederations Cup | 1.61 | 3.20 | 5.50 |
Europe Friendlies | 1.80 | 3.75 | 3.40 |
World Club Friendlies | 2.30 | 3.00 | 2.87 |
Germany Bundesliga II | 2.90 | 3.75 | 2.20 |
Greece Super League | 7.50 | 4.20 | 1.40 |
France Ligue 1 | 2.15 | 3.75 | 3.00 |
France Ligue 1 | 4.33 | 4.00 | 1.72 |
France Ligue 1 | 2.62 | 3.00 | 2.87 |
France Ligue 1 | 3.75 | 3.40 | 2.00 |
France Ligue 1 | 1.53 | 3.80 | 6.00 |
Spain Copa del Rey | 5.50 | 3.75 | 1.50 |
Spain Copa del Rey | 6.50 | 3.75 | 1.44 |
Cyprus Division 1 | 2.30 | 3.10 | 3.00 |
Spain Copa del Rey | 8.50 | 4.33 | 1.30 |
CAF Confederations Cup | 1.61 | 3.20 | 5.50 |
CAF Confederations Cup | 1.20 | 5.50 | 13.00 |
Israel Premier League | 2.90 | 3.20 | 2.30 |
Portugal Segunda Liga | 1.72 | 3.25 | 4.50 |
England League 1 | 2.10 | 3.40 | 3.40 |
England League 1 | 0.00 | 0.00 | 0.00 |
Israel Premier League | 3.30 | 3.20 | 2.05 |
England EFL Cup | 3.50 | 3.80 | 2.00 |
Italy Serie A | 3.10 | 3.40 | 2.25 |
Belgium First Division A | 3.60 | 3.75 | 1.90 |
England National League South | 2.87 | 3.40 | 2.20 |
France Ligue 1 | 1.57 | 3.60 | 6.50 |
France Ligue 1 | 1.40 | 5.00 | 6.50 |
France Ligue 1 | 2.10 | 3.25 | 3.60 |
France Ligue 1 | 1.80 | 3.50 | 4.50 |
France Ligue 1 | 8.00 | 5.00 | 1.36 |
Spain Primera Liga | 4.20 | 3.60 | 1.83 |
Spain Copa del Rey | 3.90 | 3.00 | 1.90 |
Spain Copa del Rey | 2.20 | 3.00 | 3.10 |
Copa Libertadores | 1.60 | 3.80 | 5.50 |
Brazil Serie A | 2.60 | 3.20 | 2.60 |
Brazil Serie A | 1.53 | 4.00 | 6.00 |
Chile Primera Division | 1.90 | 3.25 | 3.75 |
Brazil Serie A | 2.15 | 3.30 | 3.50 |
Brazil Serie A | 2.25 | 3.10 | 3.25 |
Thursday 07 January | 1 | X | 2 |
Brazil Serie A | 3.50 | 3.10 | 2.15 |
Brazil Serie A | 1.50 | 4.00 | 7.00 |
Copa Sudamericana | 2.00 | 3.10 | 3.80 |
Saudi Arabia Premier League | 2.00 | 3.60 | 3.00 |
Turkey 1 Lig | 2.10 | 3.20 | 3.10 |
Qatar Stars League | 1.12 | 8.50 | 11.00 |
India Super League | 2.20 | 3.50 | 2.80 |
Egypt Division 1 | 2.75 | 2.75 | 2.75 |
Greece Super League | 1.45 | 4.20 | 6.50 |
Greece Super League | 1.57 | 3.75 | 5.75 |
Saudi Arabia Premier League | 1.80 | 3.60 | 3.60 |
Qatar Stars League | 2.45 | 3.20 | 2.55 |
Qatar Stars League | 1.25 | 6.00 | 6.50 |
Turkey 1 Lig | 1.55 | 3.75 | 5.00 |
Cyprus Division 1 | 1.65 | 3.60 | 4.75 |
Israel Premier League | 4.00 | 3.30 | 1.83 |
Greece Super League | 5.25 | 3.60 | 1.65 |
Egypt Division 1 | 3.30 | 3.00 | 2.10 |
Spain Copa del Rey | 7.50 | 4.00 | 1.36 |
Spain Copa del Rey | 3.40 | 3.25 | 1.95 |
Spain Copa del Rey | 8.00 | 4.75 | 1.28 |
Israel Premier League | 1.40 | 4.00 | 6.50 |
Portugal Primeira Liga | 7.00 | 4.50 | 1.44 |
Israel Premier League | 1.33 | 4.33 | 8.50 |
Spain Copa del Rey | 2.75 | 2.87 | 2.50 |
Spain Copa del Rey | 7.50 | 5.00 | 1.28 |
Spain Copa del Rey | 6.00 | 4.00 | 1.44 |
Spain Copa del Rey | 2.00 | 3.00 | 3.60 |
Portugal Primeira Liga | 1.33 | 5.25 | 8.50 |
Brazil Serie A | 2.50 | 3.30 | 2.70 |
Friday 08 January | 1 | X | 2 |
Brazil Serie A | 2.00 | 3.30 | 3.75 |
Copa Sudamericana | 3.90 | 3.20 | 2.05 |
Australia A-League | 3.00 | 3.50 | 2.20 |
Germany Bundesliga II | 3.30 | 3.40 | 2.15 |
Germany Bundesliga II | 2.87 | 3.30 | 2.40 |
Germany 3.Liga | 2.90 | 3.40 | 2.37 |
Portugal Primeira Liga | 1.20 | 6.50 | 13.00 |
Portugal Primeira Liga | 2.05 | 2.90 | 4.33 |
Germany Bundesliga I | 5.00 | 4.33 | 1.57 |
England League 1 | 2.35 | 3.40 | 2.87 |
England FA Cup | 2.00 | 3.30 | 3.80 |
England FA Cup | 3.40 | 3.75 | 2.00 |
Spain Primera Liga | 3.10 | 3.30 | 2.30 |
Spain Segunda | 2.00 | 3.10 | 4.33 |
Portugal Primeira Liga | 8.00 | 5.25 | 1.36 |
Saturday 09 January | 1 | X | 2 |
Mexico Clausura | 3.10 | 3.00 | 2.30 |
Mexico Clausura | 2.40 | 3.00 | 2.87 |
Mexico Clausura | 2.30 | 3.20 | 2.90 |
Australia A-League | 2.30 | 3.40 | 3.00 |
Portugal Segunda Liga | 2.45 | 3.10 | 3.00 |
Germany Bundesliga II | 1.75 | 3.80 | 4.33 |
Germany Bundesliga II | 3.25 | 3.50 | 2.15 |
Germany Bundesliga II | 3.50 | 3.30 | 2.05 |
England FA Cup | 1.40 | 4.50 | 7.50 |
England FA Cup | 2.50 | 3.30 | 2.75 |
England FA Cup | 1.80 | 3.60 | 4.33 |
England FA Cup | 7.50 | 4.50 | 1.40 |
England FA Cup | 11.00 | 7.00 | 1.20 |
England League 1 | 2.30 | 3.25 | 3.00 |
Germany 3.Liga | 2.05 | 3.20 | 3.60 |
Germany 3.Liga | 2.90 | 3.20 | 2.40 |
Germany 3.Liga | 3.30 | 3.50 | 2.05 |
Germany 3.Liga | 1.83 | 3.25 | 4.50 |
Germany 3.Liga | 2.00 | 3.50 | 3.60 |
Germany 3.Liga | 2.62 | 3.30 | 2.62 |
Spain Primera Liga | 2.10 | 3.25 | 3.50 |
England League 2 | 1.80 | 3.60 | 4.20 |
Italy Serie A | 5.50 | 4.33 | 1.53 |
Germany Bundesliga I | 1.44 | 4.50 | 6.50 |
Germany Bundesliga I | 1.90 | 3.75 | 3.75 |
Germany Bundesliga I | 3.80 | 3.80 | 1.85 |
Germany Bundesliga I | 3.60 | 3.75 | 1.90 |
Germany Bundesliga I | 2.62 | 3.30 | 2.60 |
England League 1 | 2.00 | 3.50 | 3.60 |
Scotland Premiership | 1.57 | 3.80 | 6.00 |
Scotland Premiership | 1.50 | 4.00 | 6.50 |
Scotland Premiership | 2.25 | 3.20 | 3.10 |
England FA Cup | 6.00 | 4.33 | 1.50 |
England FA Cup | 5.50 | 4.33 | 1.53 |
England FA Cup | 4.50 | 3.80 | 1.72 |
England FA Cup | 1.66 | 4.00 | 4.75 |
England FA Cup | 4.50 | 3.50 | 1.80 |
England FA Cup | 3.75 | 3.40 | 2.00 |
England FA Cup | 1.53 | 4.33 | 5.50 |
England FA Cup | 3.80 | 3.60 | 1.90 |
England FA Cup | 4.00 | 3.75 | 1.83 |
England League 2 | 2.25 | 3.20 | 3.40 |
England League 2 | 2.00 | 3.60 | 3.60 |
England League 2 | 1.80 | 3.50 | 4.50 |
England League 2 | 2.90 | 3.20 | 2.45 |
England League 2 | 3.30 | 3.30 | 2.20 |
England National League | 1.85 | 3.60 | 3.80 |
England National League | 3.80 | 3.50 | 1.90 |
England National League | 2.15 | 3.40 | 3.25 |
England National League | 3.20 | 3.40 | 2.20 |
England National League | 1.61 | 3.80 | 5.50 |
England National League | 2.87 | 3.50 | 2.37 |
England National League | 2.05 | 3.30 | 3.60 |
Scotland Premiership | 3.10 | 3.20 | 2.37 |
Spain Segunda | 3.00 | 3.00 | 2.45 |
England League 1 | 0.00 | 0.00 | 0.00 |
England League 1 | 0.00 | 0.00 | 0.00 |
Portugal Segunda Liga | 2.45 | 3.00 | 3.10 |
Scotland FA Cup | 3.25 | 3.25 | 2.05 |
Scotland FA Cup | 2.62 | 3.75 | 2.20 |
Scotland FA Cup | 6.00 | 4.00 | 1.44 |
Scotland FA Cup | 2.50 | 3.25 | 2.50 |
Scotland FA Cup | 4.20 | 4.00 | 1.61 |
Scotland FA Cup | 6.50 | 5.00 | 1.33 |
Scotland FA Cup | 1.25 | 6.00 | 7.00 |
Scotland FA Cup | 2.50 | 3.75 | 2.30 |
Scotland FA Cup | 6.50 | 5.00 | 1.33 |
Scotland FA Cup | 3.60 | 3.60 | 1.83 |
Scotland FA Cup | 1.07 | 10.00 | 15.00 |
Scotland FA Cup | 2.50 | 3.25 | 2.50 |
Scotland FA Cup | 1.72 | 3.50 | 4.20 |
Scotland FA Cup | 1.90 | 3.40 | 3.50 |
Scotland FA Cup | 1.50 | 4.20 | 5.00 |
Scotland FA Cup | 2.50 | 3.25 | 2.50 |
Scotland FA Cup | 1.33 | 4.50 | 7.50 |
Scotland FA Cup | 1.10 | 8.00 | 15.00 |
Belgium First Division A | 1.85 | 3.75 | 3.80 |
Spain Primera Liga | 1.53 | 3.75 | 7.00 |
Holland Eredivisie | 1.75 | 4.00 | 4.20 |
Portugal Primeira Liga | 3.50 | 3.20 | 2.15 |
Portugal Segunda Liga | 2.10 | 3.60 | 3.20 |
Italy Serie A | 3.00 | 3.25 | 2.37 |
Spain Segunda | 2.70 | 2.87 | 2.90 |
Germany Bundesliga I | 2.25 | 3.50 | 3.00 |
Belgium First Division A | 3.60 | 3.40 | 2.05 |
England League 1 | 1.75 | 3.75 | 4.33 |
Spain Primera Liga | 5.50 | 4.00 | 1.57 |
Belgium First Division A | 2.50 | 3.40 | 2.62 |
England FA Cup | 1.50 | 4.33 | 6.00 |
Holland Eredivisie | 3.80 | 4.00 | 1.90 |
England FA Cup | 1.83 | 3.60 | 4.20 |
England FA Cup | 2.10 | 3.40 | 3.40 |
Holland Eredivisie | 3.60 | 3.75 | 1.90 |
Holland Eredivisie | 4.50 | 4.20 | 1.65 |
Spain Segunda | 2.00 | 2.87 | 4.50 |
Belgium First Division A | 2.75 | 3.40 | 2.45 |
England League 1 | 5.00 | 3.75 | 1.66 |
England League 1 | 0.00 | 0.00 | 0.00 |
Italy Serie A | 1.44 | 4.50 | 6.50 |
Holland Eredivisie | 1.80 | 3.75 | 4.20 |
Spain Primera Liga | 7.50 | 4.00 | 1.45 |
England FA Cup | 1.33 | 5.00 | 9.00 |
England FA Cup | 1.33 | 5.50 | 7.50 |
France Ligue 1 | 2.50 | 3.20 | 2.80 |
France Ligue 1 | 3.10 | 3.25 | 2.30 |
France Ligue 1 | 1.14 | 8.00 | 15.00 |
France Ligue 1 | 1.66 | 4.00 | 4.75 |
France Ligue 1 | 2.10 | 3.40 | 3.40 |
France Ligue 1 | 7.50 | 3.80 | 1.50 |
France Ligue 1 | 2.05 | 3.40 | 3.50 |
France Ligue 1 | 3.40 | 3.40 | 2.10 |
France Ligue 1 | 2.20 | 3.30 | 3.25 |
France Ligue 1 | 2.50 | 3.25 | 2.80 |
Portugal Primeira Liga | 2.37 | 3.00 | 3.25 |
Mexico Clausura | 3.20 | 3.20 | 2.15 |
Sunday 10 January | 1 | X | 2 |
Mexico Clausura | 2.05 | 3.20 | 3.60 |
Mexico Clausura | 1.50 | 4.00 | 6.00 |
Australia A-League | 2.20 | 3.30 | 3.20 |
Holland Eredivisie | 3.75 | 4.00 | 1.83 |
Portugal Segunda Liga | 1.90 | 3.40 | 4.00 |
Italy Serie A | 2.62 | 3.50 | 2.50 |
Germany 3.Liga | 1.57 | 3.60 | 6.50 |
Belgium First Division A | 3.00 | 3.40 | 2.25 |
Germany Bundesliga II | 2.00 | 3.40 | 3.75 |
Germany Bundesliga II | 2.40 | 3.30 | 2.87 |
Germany Bundesliga II | 2.80 | 3.30 | 2.50 |
Germany 3.Liga | 2.55 | 3.20 | 2.87 |
Spain Primera Liga | 2.25 | 3.30 | 3.20 |
Spain Segunda | 2.20 | 3.00 | 3.60 |
Holland Eredivisie | 1.66 | 4.00 | 4.75 |
Holland Eredivisie | 2.80 | 3.60 | 2.30 |
England FA Cup | 1.53 | 4.33 | 5.50 |
England FA Cup | 7.50 | 5.50 | 1.33 |
England FA Cup | 1.14 | 9.00 | 13.00 |
England FA Cup | 1.07 | 12.00 | 21.00 |
England FA Cup | 2.10 | 3.40 | 3.40 |
Italy Serie A | 1.83 | 3.60 | 4.20 |
Italy Serie A | 4.33 | 3.60 | 1.80 |
Italy Serie A | 4.00 | 3.50 | 1.90 |
Germany Bundesliga I | 3.60 | 3.50 | 2.00 |
Belgium First Division A | 2.75 | 3.50 | 2.37 |
Scotland Premiership | 9.00 | 4.75 | 1.33 |
Portugal Primeira Liga | 2.50 | 2.90 | 3.00 |
Spain Segunda | 1.61 | 3.50 | 6.00 |
Portugal Segunda Liga | 2.15 | 3.10 | 3.50 |
Portugal Segunda Liga | 6.00 | 3.10 | 1.66 |
Spain Primera Liga | 2.70 | 2.90 | 2.87 |
Holland Eredivisie | 1.60 | 4.20 | 5.00 |
Germany Bundesliga I | 3.75 | 3.50 | 1.95 |
England FA Cup | 34.00 | 17.00 | 1.02 |
Portugal Segunda Liga | 3.60 | 3.30 | 2.00 |
Portugal Segunda Liga | 1.57 | 3.50 | 7.00 |
Italy Serie A | 1.90 | 3.50 | 4.00 |
Belgium First Division A | 4.20 | 3.50 | 1.90 |
Spain Segunda | 2.10 | 2.80 | 4.00 |
Spain Primera Liga | 4.33 | 2.90 | 2.05 |
Mexico Clausura | 2.05 | 3.25 | 3.40 |
Spain Segunda | 2.25 | 2.80 | 3.40 |
Belgium First Division A | 6.00 | 4.20 | 1.53 |
England FA Cup | 6.00 | 4.75 | 1.44 |
Italy Serie A | 1.44 | 4.50 | 6.50 |
Spain Primera Liga | 2.37 | 3.20 | 3.00 |
Portugal Primeira Liga | 3.10 | 3.00 | 2.40 |
Spain Segunda | 1.45 | 4.00 | 7.50 |
Monday 11 January | 1 | X | 2 |
Mexico Clausura | 2.40 | 3.20 | 3.00 |
Germany 3.Liga | 3.20 | 3.30 | 2.25 |
Spain Segunda | 2.60 | 3.00 | 2.90 |
Portugal Segunda Liga | 2.40 | 3.10 | 3.00 |
Belgium First Division A | 1.44 | 4.33 | 7.00 |
Scotland Premiership | 1.36 | 4.75 | 8.00 |
Italy Serie A | 2.80 | 3.25 | 2.50 |
Spain Primera Liga | 2.80 | 3.25 | 2.55 |
England FA Cup | 8.50 | 6.00 | 1.28 |
Tuesday 12 January | 1 | X | 2 |
Mexico Clausura | 1.66 | 3.50 | 5.75 |
England Premier League | 2.40 | 3.20 | 3.10 |
Spain Primera Liga | 2.30 | 3.00 | 3.40 |
Germany DFB Pokal | 1.61 | 4.00 | 5.00 |
England Championship | 1.72 | 3.50 | 5.00 |
England Premier League | 2.45 | 3.20 | 3.00 |
England Premier League | 7.00 | 4.50 | 1.44 |
Spain Primera Liga | 2.00 | 3.10 | 4.20 |
Wednesday 13 January | 1 | X | 2 |
England Premier League | 1.18 | 6.50 | 14.00 |
England Premier League | 2.62 | 3.50 | 2.50 |
Thursday 14 January | 1 | X | 2 |
England Premier League | 1.50 | 4.00 | 6.50 |
Friday 15 January | 1 | X | 2 |
Germany Bundesliga I | 3.80 | 3.40 | 1.95 |
England Premier League | 5.75 | 4.33 | 1.53 |
Saturday 16 January | 1 | X | 2 |
England Premier League | 1.44 | 4.20 | 8.50 |
England Championship | 1.80 | 3.40 | 4.75 |
Germany Bundesliga I | 1.22 | 6.50 | 12.00 |
Germany Bundesliga I | 1.55 | 4.20 | 5.50 |
Germany Bundesliga I | 3.60 | 3.60 | 2.00 |
Germany Bundesliga I | 3.20 | 3.30 | 2.25 |
Germany Bundesliga I | 2.37 | 3.40 | 2.87 |
England Premier League | 2.00 | 3.60 | 3.60 |
England Premier League | 1.90 | 3.50 | 4.00 |
England Championship | 3.20 | 3.30 | 2.20 |
England Championship | 2.25 | 3.20 | 3.30 |
England Championship | 2.40 | 3.30 | 2.90 |
England Championship | 1.55 | 3.75 | 6.50 |
England Championship | 1.95 | 3.30 | 4.00 |
England Championship | 1.83 | 3.50 | 4.33 |
England Championship | 2.50 | 3.10 | 2.90 |
England Championship | 1.83 | 3.75 | 4.00 |
England Championship | 3.80 | 3.40 | 1.95 |
England Championship | 1.66 | 3.75 | 5.00 |
England Premier League | 2.37 | 3.50 | 2.75 |
Germany Bundesliga I | 2.90 | 3.75 | 2.25 |
England Championship | 2.70 | 3.20 | 2.62 |
England Premier League | 1.85 | 3.75 | 4.00 |
Sunday 17 January | 1 | X | 2 |
England Premier League | 7.00 | 4.33 | 1.45 |
Germany Bundesliga I | 1.20 | 7.00 | 11.00 |
England Premier League | 2.00 | 3.60 | 3.60 |
Germany Bundesliga I | 1.44 | 4.50 | 6.00 |
England Premier League | 1.16 | 7.50 | 13.00 |
Monday 18 January | 1 | X | 2 |
England Premier League | 1.45 | 4.00 | 8.00 |
Tuesday 19 January | 1 | X | 2 |
Spain Primera Liga | 3.00 | 3.00 | 2.50 |
Spain Primera Liga | 2.25 | 3.10 | 3.40 |
Spain Primera Liga | 4.33 | 3.20 | 1.90 |
Wednesday 20 January | 1 | X | 2 |
Spain Primera Liga | 1.90 | 3.20 | 4.33 |
Spain Primera Liga | 2.25 | 3.25 | 3.25 |
Spain Primera Liga | 1.72 | 3.60 | 4.75 |
Thursday 21 January | 1 | X | 2 |
Spain Primera Liga | 2.25 | 3.10 | 3.40 |
Spain Primera Liga | 5.75 | 3.20 | 1.72 |
Tuesday 16 February | 1 | X | 2 |
UEFA Champions League | 3.10 | 3.60 | 2.15 |
UEFA Champions League | 2.20 | 3.75 | 2.90 |
Wednesday 17 February | 1 | X | 2 |
UEFA Champions League | 4.10 | 3.40 | 1.90 |
UEFA Champions League | 2.50 | 3.20 | 2.87 |
Thursday 18 February | 1 | X | 2 |
UEFA Europa League | 2.37 | 3.40 | 2.87 |
UEFA Europa League | 2.37 | 3.40 | 2.80 |
UEFA Europa League | 3.50 | 3.40 | 2.05 |
UEFA Europa League | 2.20 | 3.30 | 3.25 |
UEFA Europa League | 3.40 | 3.40 | 2.05 |
UEFA Europa League | 3.60 | 3.30 | 2.05 |
UEFA Europa League | 5.75 | 4.00 | 1.55 |
UEFA Europa League | 2.75 | 3.40 | 2.45 |
UEFA Europa League | 4.75 | 3.80 | 1.70 |
UEFA Europa League | 3.60 | 3.40 | 2.00 |
UEFA Europa League | 2.05 | 3.25 | 3.75 |
UEFA Europa League | 3.75 | 3.60 | 1.90 |
UEFA Europa League | 4.75 | 3.60 | 1.72 |
UEFA Europa League | 3.80 | 3.40 | 2.00 |
UEFA Europa League | 2.70 | 3.40 | 2.50 |
UEFA Europa League | 2.00 | 3.50 | 3.60 |
Tuesday 23 February | 1 | X | 2 |
UEFA Champions League | 5.25 | 4.33 | 1.55 |
UEFA Champions League | 2.40 | 3.10 | 3.10 |
Wednesday 24 February | 1 | X | 2 |
UEFA Champions League | 5.00 | 4.50 | 1.55 |
UEFA Champions League | 3.20 | 3.80 | 2.05 |
Full Time Result | ||||||
---|---|---|---|---|---|---|
Tuesday 05 January | ||||||
Australia A-League
| ||||||
Turkey Super Lig
| ||||||
Turkey Super Lig
| ||||||
CAF Confederations Cup
| ||||||
Europe Friendlies
| ||||||
World Club Friendlies
| ||||||
CAF Confederations Cup
| ||||||
Cyprus Division 1
| ||||||
India Super League
| ||||||
Jordan League
| ||||||
CAF Confederations Cup
| ||||||
Portugal Segunda Liga
| ||||||
South Africa Premier
| ||||||
South Africa Premier
| ||||||
South Africa Premier
| ||||||
South Africa Premier
| ||||||
CAF Champions League
| ||||||
Turkey Super Lig
| ||||||
Spain Copa del Rey
| ||||||
Spain Copa del Rey
| ||||||
Cyprus Division 1
| ||||||
CAF Champions League
| ||||||
CAF Confederations Cup
| ||||||
Jordan League
| ||||||
CAF Champions League
| ||||||
Israel Premier League
| ||||||
World Club Friendlies
| ||||||
Holland Eerste Divisie
| ||||||
Spain Copa del Rey
| ||||||
Spain Copa del Rey
| ||||||
Cyprus Division 1
| ||||||
CAF Champions League
| ||||||
Israel Premier League
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
France Ligue 2
| ||||||
England League 2
| ||||||
France Ligue 2
| ||||||
England EFL Cup
